Price List
General
Service | Price – From 1 July 2018 |
---|---|
Premium private eye examination – Includes retinal imaging and visual fields | £49 |
Basic eye test ONLY | £35 |
NHS eye test | NHS funded for those eligible |
Upgrade the NHS test to the premium examination | £28 |
Follow-up appointment in a seperate appointment | £23 |
Fundus imaging (if at a seperate visit) | £28 |
Anterior eye imaging, or gonioscopy | £23 |
Eye Care Plans
Service | Price |
---|---|
Clinical Direct Plan – Includes all clinical appointments with no limit | £10.50 per calendar month |
Clinical Plus Direct Plan – Includes all clinical appointments with no limit and 20% off cost of glasses | £12.50 per calendar month |
Dry Eye Clinic
Service | Price |
---|---|
First assessment | £54 |
Follow-on appointments | £28 |
Temporary punctal plugs | £54 |
Permanent punctal plugs | £134 |
Contact Lens
Service | Price |
---|---|
Eligiblity trial | FREE |
Initial fitting – new wearer | £48.50(FREE if join scheme – please ask for more information) |
Initial fitting – existing wearer | £33.00(FREE if join scheme – please ask for more information) |
After care(including full eye exam) | £69.50(£52.50 if NHS eligible) |
Follow-up | £28.00 |
Glaucoma Clinic
Service | Price |
---|---|
First assessment | £77.50 |
Follow-on appointments | £56.50 |